Used Cars, SUVs, Trucks for Sale in New Hamburg
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:18,863 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU2S2025225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0211P |
2025 Audi New Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:30,269 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA12AAGUXS2034548 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0223P |
2025 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:30,793 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WA1EECF35S1077058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0238P |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:8,038 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF02S5138884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0231P |
2025 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:17,474 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBX63GM03S5201257 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0243P |
2025 Hyundai Tucson Hybrid N-Line 4dr All-Wheel Drive
| Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:23,223 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KM8JCDD1XSU329124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0235P |
2025 Jeep Compass Altitude 4dr 4x4
| Price: | $48,908 |
Price does not include taxes and licensing fees.
Mileage:6,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDFN1ST606667 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25039 |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:19,200 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDAN5ST534315 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25041A |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,865 |
| Finance Credit: | $1,987 |
| Our Price: | $63,878 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
Loading More Vehicles ...











