Used Audi for Sale in New Hamburg
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:18,863 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU2S2025225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0211P |
Bayside Chrysler
2025 Audi New Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:30,269 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA12AAGUXS2034548 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0223P |
Bayside Chrysler
2025 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:30,793 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WA1EECF35S1077058 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0238P |
Bayside Chrysler
2023 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:50,560 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | WA1DVBF16PD030146 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0166P |
Bayside Chrysler
Loading More Vehicles ...





