Used Audi for Sale in New Hamburg
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:18,863 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU2S2025225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0211P |
Bayside Chrysler
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Price: | $56,495 |
Price does not include taxes and licensing fees.
Mileage:16,995 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU5S2033156 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0216P |
Bayside Chrysler
2025 Audi Q3 45 4dr All-Wheel Drive quattro Sport Utility
| Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:15,548 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WA1DECF38S1052439 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0212P |
Bayside Chrysler
2024 Audi A4 45 Technik 4dr All-Wheel Drive quattro Sedan
45 TECHNIK AWD S-LINE
| Price: | $53,895 |
Price does not include taxes and licensing fees.
Mileage:14,950 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WAUFABF45RA029379 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0142P |
Bayside Chrysler
2023 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:50,560 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | WA1DVBF16PD030146 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0166P |
Bayside Chrysler
Loading More Vehicles ...






