Used Mazda CX-5 for Sale in New Hamburg
2025 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,368$47,073 |
Price does not include taxes and licensing fees.
Mileage:9,999 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY0S0577400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25078D |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $45,365$43,223 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM7S0690520 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25176D |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $40,868 |
Price does not include taxes and licensing fees.
Mileage:2,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCL8S0738308 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25196D |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:22,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | JM3KFBDY0P0117744 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03662P |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:41,387 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDMXN0573535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03652P |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:90,838 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM3KFBCM9N0640661 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03656P |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:62,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCMXM0464055 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03665P |
Loading More Vehicles ...








