Used Mazda for Sale in New Hamburg
2025 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,368$47,073 |
Price does not include taxes and licensing fees.
Mileage:9,999 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY0S0577400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25078D |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,865$63,878 |
Price does not include taxes and licensing fees.
Mileage:6,000 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:17,193 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KKDHA2S1233101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03670P |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
| Price: | $51,315$39,998 |
Price does not include taxes and licensing fees.
Mileage:8,600 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | JM1DRADB3P0200387 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23084 |
2022 Mazda CX-30 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:21,100 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDYXNM414665 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03647P |
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:82,972 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3MVDMBCL2NM419123 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03666P |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:41,387 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDMXN0573535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03652P |
2022 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:77,368 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3TCBCYXN0602517 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25244A |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:12,558 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBDYXM0118895 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03657P |
Loading More Vehicles ...











