Used Mazda for Sale in New Hamburg
2026 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:495 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL5TM127896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03684P |
2024 Mazda CX-30 Suna 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:68,750 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | 3MVDMBAY7RM601727 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03689P |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
| Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:25,135 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 7MMVABDM5RN167661 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25234A |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:94,428 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCM1PM540138 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03677P |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
| Price: | $51,315 |
| Finance Credit: | $11,317 |
| Our Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:8,600 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | JM1DRADB3P0200387 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23084 |
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:50,943 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY2N0566449 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03673P |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:70,150 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDY6N0596734 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03672P |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:25,250 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDY0N0584367 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03686P |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:37,768 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3MVDMBCLXMM220304 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26027A |
Loading More Vehicles ...










