Used Mazda for Sale in New Hamburg
2026 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:495 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL5TM127896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03684P |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,865 |
| Finance Credit: | $1,987 |
| Our Price: | $63,878 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,465 |
| Finance Credit: | $1,987 |
| Our Price: | $63,478 |
Price does not include taxes and licensing fees.
Mileage:4,500 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | JM3KJEHC5S1132340 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25191D |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:17,193 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KKDHA2S1233101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03670P |
2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:35,858 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| VIN: | JM1BPBCM1R1715987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24111R |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:94,428 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCM1PM540138 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03677P |
2023 Mazda MX-30 EV GT Front-Wheel Drive Sport Utility
| Price: | $51,315 |
| Finance Credit: | $11,317 |
| Our Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:8,600 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | JM1DRADB3P0200387 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23084 |
2023 Mazda3 Sport GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:42,677 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM1BPBMM0P1602544 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03521R |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:70,150 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDY6N0596734 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03672P |
Loading More Vehicles ...










