Used Mazda for Sale in New Hamburg
2025 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $49,368$47,073 |
Price does not include taxes and licensing fees.
Mileage:9,999 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY0S0577400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25078D |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $45,365$43,223 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM7S0690520 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25176D |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $40,868 |
Price does not include taxes and licensing fees.
Mileage:2,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCL8S0738308 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25196D |
2025 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $55,868$53,573 |
Price does not include taxes and licensing fees.
Mileage:12,185 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sand |
| VIN: | 7MMVABDYXSN302383 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25219D |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,865 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
2025 Mazda CX-70 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $62,368$59,073 |
Price does not include taxes and licensing fees.
Mileage:8,000 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | JM3KJDHC6S1128114 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25133D |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
| Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:15,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 7MMVABDYXRN213746 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24108A |
2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:32,145 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| VIN: | JM1BPBCM1R1715987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24111R |
2024 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $32,120 |
Price does not include taxes and licensing fees.
Mileage:8,028 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM1BPBLM7R1717923 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24112R |
Loading More Vehicles ...









