Used Mazda for Sale in New Hamburg
2022 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:82,972 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3MVDMBCL2NM419123 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03666P |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:41,387 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDMXN0573535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03652P |
2022 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:77,368 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JM3TCBCYXN0602517 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25244A |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:12,558 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBDYXM0118895 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03657P |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
| Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:62,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCMXM0464055 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03665P |
2020 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,498 |
Price does not include taxes and licensing fees.
Mileage:51,060 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3TCBDY5L0420719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25197A |
2018 Mazda MX-5 RF GT (M6) 2dr Convertible
| Price: | $27,798 |
Price does not include taxes and licensing fees.
Mileage:51,778 km
| Body Style: | Convertible |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1NDAM71J0202497 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 03653P |
| Price: | $15,498 |
Price does not include taxes and licensing fees.
Mileage:142,760 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM1GL1W54H1103796 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25081A |
| Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:146,500 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1BN1U77H1113859 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25196A |
Loading More Vehicles ...










