Used Cars, SUVs, Trucks for Sale in Meaford
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
| Price: | $58,988 |
Price does not include taxes and licensing fees.
Mileage:21,515 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C4SDJCT1TC180164 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0256P |
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
| Price: | $58,988 |
Price does not include taxes and licensing fees.
Mileage:23,245 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C4SDJCT0TC180124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0257P |
2026 Dodge Durango GT HEMI V8 4dr All-Wheel Drive
| Price: | $58,988 |
Price does not include taxes and licensing fees.
Mileage:20,386 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Other |
| VIN: | 1C4SDJCT4TC180109 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0258P |
2026 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
| Price: | $58,988 |
Price does not include taxes and licensing fees.
Mileage:14,472 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1V2FC2CA1TC218466 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0260P |
2026 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
| Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:27,327 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3VVUC7B29TM006785 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0262P |
2025 Audi New Q5 2.0T 4dr All-Wheel Drive quattro Sport Utility
| Price: | $53,988 |
Price does not include taxes and licensing fees.
Mileage:18,863 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA11AAGU2S2025225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0211P |
2025 Audi New Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $54,488 |
Price does not include taxes and licensing fees.
Mileage:30,269 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WA12AAGUXS2034548 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0223P |
2025 Audi Q3 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:32,075 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | WA1EECF32S1077597 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0250P |
2025 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:15,367 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | WBX73EF03S5314485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0251P |
Loading More Vehicles ...










