Used Cars, SUVs, Trucks for Sale in Owen Sound
2026 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,998 |
Price does not include taxes and licensing fees.
Mileage:495 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBDL5TM127896 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03684P |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,865 |
| Finance Credit: | $1,987 |
| Our Price: | $63,878 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KJEHCXS1123875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25090D |
2025 Mazda CX-70 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $65,465 |
| Finance Credit: | $1,987 |
| Our Price: | $63,478 |
Price does not include taxes and licensing fees.
Mileage:4,500 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | JM3KJEHC5S1132340 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25191D |
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:17,193 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KKDHA2S1233101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03670P |
2024 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $46,889 |
Price does not include taxes and licensing fees.
Mileage:4,966 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG8RR201006 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 03529R |
2024 Chrysler Pacifica Hybrid Pinnacle Passenger Van
| Price: | $74,998 |
Price does not include taxes and licensing fees.
Mileage:287 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1N70RR158528 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 03531R |
2024 Dodge Hornet GT 4dr All-Wheel Drive
| Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:3,695 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | ZACNDFAN6R3A35681 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03528R |
2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:35,858 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Beige |
| VIN: | JM1BPBCM1R1715987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24111R |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $53,498 |
Price does not include taxes and licensing fees.
Mileage:30,976 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUDCED4PG212778 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 03646P |
Loading More Vehicles ...










