Used Cars, SUVs, Trucks for Sale in New Hamburg
2018 Mazda MX-5 RF GT (M6) 2dr Convertible
| Price: | $27,798 |
Price does not include taxes and licensing fees.
Mileage:51,778 km
| Body Style: | Convertible |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1NDAM71J0202497 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 03653P |
2018 Mitsubishi Outlander Plug-In Hybrid GT 4dr AWC
| Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:92,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | JA4J24A51JZ614708 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25248A |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:212,000 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C6RR7LM2JS282918 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25006A |
| Price: | $15,498 |
Price does not include taxes and licensing fees.
Mileage:142,760 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JM1GL1W54H1103796 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25081A |
| Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:146,500 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1BN1U77H1113859 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25196A |
2016 Ford Explorer Sport 4dr 4x4
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:182,826 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8GT0GGC75038 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25237A |
2016 Hyundai Elantra GT GL (A6) 4dr Hatchback
| Price: | $12,998 |
Price does not include taxes and licensing fees.
Mileage:67,000 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | KMHD25LH0GU261802 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 03656PA |
2016 Kia Rondo LX 5-Seater (A6) 4dr Wagon
| Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:45,311 km
| Body Style: | Wagon |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNAHT8A35G7126001 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25116A |
| Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:88,000 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CE2CP9FL418011 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25208A |
Loading More Vehicles ...








