Used Cars, SUVs, Trucks for Sale in New Hamburg
2023 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
| Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:50,560 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | WA1DVBF16PD030146 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0166P |
2023 Chevrolet Blazer Premier All-Wheel Drive
AWD! TAN LEATHER LOADED! LOW KMS!
| Price: | $39,998 |
Price does not include taxes and licensing fees.
Mileage:19,803 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 3GNKBLRSXPS142861 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 01156P |
2023 Chevrolet Silverado 1500 Custom Trail Boss
| Price: | $51,495 |
| Finance Credit: | $1,500 |
| Our Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:43,602 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUDCEDXPG249625 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 0189P |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
| Price: | $53,498 |
Price does not include taxes and licensing fees.
Mileage:30,976 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUDCED4PG212778 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 03646P |
2023 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
| Price: | $32,500 |
Price does not include taxes and licensing fees.
Mileage:97,033 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2C4RC1BG4PR561140 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 0230P |
2023 Dodge Hornet GT Plus 4dr All-Wheel Drive
| Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:23,579 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | ZACNDFBN4P3A05302 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 03523R |
2023 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
| Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:69,000 km
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FTER4FH1PLE22268 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 0224PA |
| Price: | $47,495 |
| Finance Credit: | $2,500 |
| Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:89,449 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTBW1Y85PKA34442 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 0158P |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:35,251 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8K2CAB8PU033055 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 0234P |
Loading More Vehicles ...











